Gauge | 12ga | 16ga | 20ga |
Barrel length | 28″ (71cm) | 28″ (71cm) | 28″ (71cm) |
Avg. Weight** | 6 lbs. 4 oz. | 6 lbs. 8 oz. | 5 lbs. 8 oz. |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Wood butt plate | Wood butt plate | Wood butt plate |
Chamber | 3″ | 3″ | 3″ |
Top Rib | Width 9-7mm tapered solid rib | Width 8-6mm tapered solid rib | Width 8-6mm tapered solid rib |
Center Rib | Non-Ventilated | Non-Ventilated | Non-Ventilated |
Forcing Cones | Standard | Standard | Standard |
Avg. Barrel Weight | 28″-1.40kg (3.08lbs.) | 28″-1.40kg (3.08lbs.) | 28″-1.40kg (3.08lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .626, Chrome lined |
Chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes |
Sight(s) | Silver front bead | Silver front bead | Silver front bead |
Fore-end | Rounded | Rounded | Rounded |
Trigger | Single selective | Single selective | Single selective |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Choke wrench and case | Choke wrench and case | Choke wrench and case |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
get more firearms on https://ricochetarms.com/product-category/firearms/
for more informations about this firearm visit http://Rizzini USA
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.